So I have been given the chance to review some awesome products from CSN stores! I love this place!!
They have everything from exercise equipment to wall art and decor and everything inbetween!
Click on the link and check out all the great products they have..
I found a few things and can't wait to go back for more!! I may have to get a scale (eep) for home.
Monday, January 31, 2011
Thursday, January 27, 2011
Guilty?
So last night, I was running a little busy.. Had to do some shopping for the dad, some crafting for my online friends, and somehow make it to the gym. I was also feeling lazy. Again.
I have gotten into the bad habbit of eating out.
Lazyness I know
utter slothnessness
yup
but..
I had some chicken nuggets and fries and only felt guilty for a minute.
Cuz then I ellipticalled my arse off at the rec center!
I burned (according to the technical thingabajigy) 383 in 30 minutes. I was sweaty!!
woot!
Then the kids got bored and we left.
That was my night all.
loads of excitement I know.
But I did forget to tell ya..
I workout at lunch.
We have this uber awesome gym at work.
Well..
ok it's pretty old.
But it's still at work.
So we don't have to leave the building.
which is great for those lazy folk.
uh hem
But I decided I'd be superwoman and change my weights on my dumbbells.
from, k get this
10 pounds
to
dun dun dun
a whoppin
15 pounds!!
and
I did all my reps!!
woot!!
Ok
Carry on with your day :)
I have gotten into the bad habbit of eating out.
Lazyness I know
utter slothnessness
yup
but..
I had some chicken nuggets and fries and only felt guilty for a minute.
Cuz then I ellipticalled my arse off at the rec center!
I burned (according to the technical thingabajigy) 383 in 30 minutes. I was sweaty!!
woot!
Then the kids got bored and we left.
That was my night all.
loads of excitement I know.
But I did forget to tell ya..
I workout at lunch.
We have this uber awesome gym at work.
Well..
ok it's pretty old.
But it's still at work.
So we don't have to leave the building.
which is great for those lazy folk.
uh hem
But I decided I'd be superwoman and change my weights on my dumbbells.
from, k get this
10 pounds
to
dun dun dun
a whoppin
15 pounds!!
and
I did all my reps!!
woot!!
Ok
Carry on with your day :)
Tuesday, January 25, 2011
Weighin in and a challenge
So I went out Friday night again. Only had one drink! yay for me :). Then the rest of the night was alot of water!!
I have been having "woman" issues since having an iud put in and hope that contributed to my only losing 3.6.
But a loss is a loss. I will take it!
I am hoping to make it to 5 this week.
If I can lose five pounds every two weeks, that would be freggin fantastic!
We shall see.
I made my goal to mark the boxes every day. Oh and flush my guts out with tons and tons of water!!
It is hard, but I am doing it!
I also joined in on spunkysuzi's challenge. Week 8 is (from Suzi's blog)
This weeks challenge:
So what do i have up my sleeve for this week?? For this week my challenge to you is to eat 5 servings of fruit and veggies everyday this week. It can be 4 veggy and 1 fruit or any combination! So are you in with me??
I am so in!! I already thought about doing this anyways, since most of WW points plus fruits and veggies are 0 Points!!
I'll be back soon with more weekly fun stuff
I have been having "woman" issues since having an iud put in and hope that contributed to my only losing 3.6.
But a loss is a loss. I will take it!
I am hoping to make it to 5 this week.
If I can lose five pounds every two weeks, that would be freggin fantastic!
We shall see.
I made my goal to mark the boxes every day. Oh and flush my guts out with tons and tons of water!!
It is hard, but I am doing it!
I also joined in on spunkysuzi's challenge. Week 8 is (from Suzi's blog)
This weeks challenge:
So what do i have up my sleeve for this week?? For this week my challenge to you is to eat 5 servings of fruit and veggies everyday this week. It can be 4 veggy and 1 fruit or any combination! So are you in with me??
I am so in!! I already thought about doing this anyways, since most of WW points plus fruits and veggies are 0 Points!!
I'll be back soon with more weekly fun stuff
Friday, January 21, 2011
Just wanted to share my weekly stuff
I just wanted to share what I have tracked this week. My first, er, second, weigh in is tomorrow. I hope I followed the plan close enough to have a loss. I am so excited but nervous.
Crossing my fingers the fat-no-more gods are smiling down on me!
PointsPlus™ Tracker entries
Sunday, January 16, 2011
Monday, January 17, 2011
Tuesday, January 18, 2011
Wednesday, January 19, 2011
Thursday, January 20, 2011
Friday, January 21, 2011
Oh and if you can't tell, I always forget to check the little boxey things at the bottom.
That should be my goal next week.
Checkage of the damn boxes!
Have a great weekend.
I am taking Monday off to celebrate my mom.
It is the third anniversary of her passing, so I will be spending the day with my thoughts and scrapping some pages of her.
I will update you on Tuesday!
Try no to hold your breath. :)
Crossing my fingers the fat-no-more gods are smiling down on me!
PointsPlus™ Tracker entries
Sunday, January 16, 2011
Morning | |||||||
1 oz fat-free egg substitute | 1 | ||||||
1 slice(s) whole-wheat bread | 2 | ||||||
1/4 cup(s) pico de gallo | 0 | ||||||
1/8 medium honeydew melon | 0 | ||||||
1 slice(s) Turkey Bacon | 1 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
2 slice(s) Thin Crust One-Meat Topping Pizza, Medium | 11 | ||||||
Subtotal | 11 | ||||||
Evening | |||||||
1 item(s) beef taco | 6 | ||||||
2 oz chocolate-chip cookie(s), refrigerated dough | 7 | ||||||
12 item(s) baked low-fat tortilla chips | 3 | ||||||
Subtotal | 16 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 31 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min elliptical trainer, moderate intensity | 3 | ||||||
30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 | ||||||
Activity PointsPlus values earned | 6 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Monday, January 17, 2011
Morning | |||||||
1/2 item(s) waffle(s), prepared from mix | 1 | ||||||
1/2 large banana(s) | 0 | ||||||
1 medium orange(s) | 0 | ||||||
1/8 cup(s) dairy or nondairy frozen whipped cream | 1 | ||||||
Subtotal | 2 | ||||||
Midday | |||||||
2 cup(s) movie popcorn, without butter | 3 | ||||||
2 slice(s) deli-sliced turkey | 1 | ||||||
2 slice(s) Stone-Ground Wheat Bread | 2 | ||||||
1 piece(s) lettuce | 0 | ||||||
5 medium baby carrots | 0 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
1 small potato, baked | 2 | ||||||
1 cup(s) mixed baby greens | 0 | ||||||
1 cup(s) Viola!® Rotini & Broccoli with Cheese Sauce | 3 | ||||||
Subtotal | 5 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 13 | ||||||
Food PointsPlus values remaining | 16 | ||||||
Activity | |||||||
30 min elliptical trainer, moderate intensity | 3 | ||||||
15 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
Activity PointsPlus values earned | 4 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Tuesday, January 18, 2011
Morning | |||||||
1 item(s) ham and cheese omelet | 9 | ||||||
1 small grapefruit | 0 | ||||||
Subtotal | 9 | ||||||
Midday | |||||||
4 piece(s) fast-food nugget-style fried chicken | 6 | ||||||
1 serving(s) French Fries | 6 | ||||||
Subtotal | 12 | ||||||
Evening | |||||||
1 cup(s) cooked whole-wheat spaghetti | 4 | ||||||
1/2 cup(s) reduced fat bottled spaghetti sauce | 2 | ||||||
1 cup(s) mixed baby greens | 0 | ||||||
2 Tbsp reduced-calorie italian salad dressing | 1 | ||||||
Subtotal | 7 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 28 | ||||||
Food PointsPlus values remaining | 1 | ||||||
Activity | |||||||
15 min elliptical trainer, moderate intensity | 1 | ||||||
power tone class - Activity I created | 11 | ||||||
Activity PointsPlus values earned | 12 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Wednesday, January 19, 2011
Morning | |||||||
1 cup(s) Fiber one honey clusters | 4 | ||||||
1/2 cup(s) low-fat milk | 1 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
1 cup(s) orange sections | 0 | ||||||
1 pouch(es) 100 Calorie Packs Ritz snack mix | 3 | ||||||
1 cup(s) cooked whole-wheat spaghetti | 4 | ||||||
3 1/2 cup(s) No Trans Fat - No Hydrogenated Oil Microwave Popcorn 100 calorie natural | 2 | ||||||
1/2 cup(s) reduced fat bottled spaghetti sauce | 2 | ||||||
Subtotal | 11 | ||||||
Evening | |||||||
1 pattie(s) cooked ground beef, 10% fat | 4 | ||||||
1 item(s) Classic 100% whole wheat hamburger buns | 3 | ||||||
1/4 cup(s) sloppy joe sauce | 1 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 24 | ||||||
Food PointsPlus values remaining | 5 | ||||||
Activity | |||||||
60 min Elliptical trainer (cross trainer), high-intensity | 13 | ||||||
20 min stairclimber, 30 steps per minute | 4 | ||||||
50 min aerobics, step | 11 | ||||||
Activity PointsPlus values earned | 28 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Thursday, January 20, 2011
Morning | |||||||
1/2 cup(s) low-fat milk | 1 | ||||||
1 cup(s) Fiber one honey clusters | 4 | ||||||
1 item(s) Sugar Free Low Calorie Gelatin Snacks Sugar-Free Low Calorie Strawberry Gelatin | 0 | ||||||
2 Tbsp Whipped Topping Sugar free whipped topping | 1 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1/4 cup(s) sloppy joe sauce | 1 | ||||||
1 item(s) Classic 100% whole wheat hamburger buns | 3 | ||||||
1 pattie(s) cooked ground beef, 10% fat | 4 | ||||||
14 item(s) Baked Sour Cream & Onion Potato Chips | 3 | ||||||
Subtotal | 11 | ||||||
Evening | |||||||
1/4 cup(s) pizza sauce | 1 | ||||||
1 serving(s) 100% whole wheat thin pizza crust | 3 | ||||||
1 oz part-skim mozzarella cheese | 2 | ||||||
5 slice(s) Pillow Pack Turkey Pepperoni | 1 | ||||||
Subtotal | 7 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 24 | ||||||
Food PointsPlus values remaining | 5 | ||||||
Activity | |||||||
30 min elliptical trainer, moderate intensity | 3 | ||||||
15 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
Activity PointsPlus values earned | 4 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Friday, January 21, 2011
Morning | |||||||
1 cup(s) Fiber one honey clusters | 4 | ||||||
1/2 cup(s) low-fat milk | 1 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
quiznos honey mustard chicken salad - Quick-added food | 15 | ||||||
Subtotal | 15 | ||||||
Evening | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 20 | ||||||
Food PointsPlus values remaining | 9 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Oh and if you can't tell, I always forget to check the little boxey things at the bottom.
That should be my goal next week.
Checkage of the damn boxes!
Have a great weekend.
I am taking Monday off to celebrate my mom.
It is the third anniversary of her passing, so I will be spending the day with my thoughts and scrapping some pages of her.
I will update you on Tuesday!
Try no to hold your breath. :)
Subscribe to:
Posts (Atom)