here's yesterdays info...
DATE | MEAL | FOOD | Calories | Fat | Carbohydrates | Protein | Calcium, Ca |
6/11/2012 | breakfast | Cottage Cheese, Nonfat, 0.75 cup (not packed) | 120 | 1 | 8 | 23 | 3 |
6/11/2012 | breakfast | Fruit Cocktail, 0.25 cup | 34 | 0 | 9 | 0 | 0 |
6/11/2012 | lunch | Subway Veggie Delite Salad, 1 serving | 60 | 1 | 11 | 3 | 6 |
6/11/2012 | lunch | Cheese Head Mozzarella Stick, 1 serving | 80 | 6 | 0 | 7 | 0 |
6/11/2012 | lunch | Subway Fat Free Ranch Dressing, 1 serving | 60 | 0 | 14 | 0 | 0 |
6/11/2012 | dinner | Morning Star meal stater soy crumble 2/3C Serving, 1 serving | 80 | 3 | 5 | 10 | 2 |
6/11/2012 | dinner | Cherry Tomatoes, Fresh, 1 Tomato, 1 serving | 3 | 0 | 1 | 0 | 0 |
6/11/2012 | dinner | Kraft Fat Free Ranch Salad Dressing, 2 tbsp | 50 | 0 | 11 | 0 | 0 |
6/11/2012 | dinner | Avocados, California (Haas), 0.25 cup, pureed | 96 | 9 | 5 | 1 | 1 |
6/11/2012 | dinner | Romaine Lettuce (salad), 2 inner leaf | 3 | 0 | 0 | 0 | 1 |
6/11/2012 | snack | Cheese Head Mozzarella Stick, 1 serving | 80 | 6 | 0 | 7 | 0 |
6/11/2012 | snack | Grapes, 0.5 cup, seedless | 31 | 0 | 8 | 0 | 1 |
697 | 26 | 72 | 51 14 |
not too bad.. I think I need more calories and protein.. I'm working on it
2 comments:
I'd starve on a plan like that. Just saying.
lol actually.. I'm not starving.. weird huh? I do feel better too..not as "icky" as usual..
Post a Comment