PointsPlus™ Tracker entries
Saturday, January 29, 2011
Morning | |||||||
1 small Restaurant-style unsweetened fruit cup | 0 | ||||||
2 slice(s) toasted wheat bread | 4 | ||||||
1 small potato, baked | 2 | ||||||
1 Omelettes for Two | 3 | ||||||
Subtotal | 9 | ||||||
Midday | |||||||
1 item(s) fast-food cheeseburger, small | 8 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
Salsa with Tortilla Chips and Celery | 1 | ||||||
Subtotal | 1 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 18 | ||||||
Food PointsPlus values remaining | 11 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Morning | |||||||
1 item(s) Fast-Food Biscuit with Cheese, Bacon, and Egg | 12 | ||||||
Subtotal | 12 | ||||||
Midday | |||||||
2 cup(s) tossed salad without dressing | 0 | ||||||
2 Tbsp Ranch Dressing | 3 | ||||||
Subtotal | 3 | ||||||
Evening | |||||||
1 slice(s) store-bought cake with icing | 9 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 24 | ||||||
Food PointsPlus values remaining | 5 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Morning | |||||||
1 Tbsp whipped cream cheese | 1 | ||||||
1 item(s) Breakfast Wheat Bagel | 6 | ||||||
1 small Restaurant-style unsweetened fruit cup | 0 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 serving(s) cafe rio salad with grilled chicken | 14 | ||||||
Subtotal | 14 | ||||||
Evening | |||||||
4 piece(s) Crispy Chicken Nuggets Kids' Meal, Chicken Nuggets | 5 | ||||||
1 serving(s) French Fries French Fries | 6 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 32 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Morning | |||||||
1 cup(s) Fiber one raisin bran | 5 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
1 item(s) Smart Ones Lasagna Florentine | 7 | ||||||
1 medium baby carrots | 0 | ||||||
31 piece(s) Chili Cheese Corn Chips | 4 | ||||||
Subtotal | 11 | ||||||
Evening | |||||||
Taco soup - Quick added food | 5 | ||||||
Subtotal | 5 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 21 | ||||||
Food PointsPlus values remaining | 8 | ||||||
Activity | |||||||
30 min elliptical trainer, moderate intensity | 2 | ||||||
Activity PointsPlus values earned | 2 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Morning | |||||||
1/2 cup(s) 2% reduced fat milk | 2 | ||||||
1 cup(s) Fiber one raisin bran | 5 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
Taco soup - Quick added food | 5 | ||||||
1 small apple(s) | 0 | ||||||
1 cup(s) celery | 0 | ||||||
1 wedge(s) Light Creamy Garlic & Herb | 1 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
2 item(s) fast-food cheeseburger, small | 16 | ||||||
20 item(s) french fries | 11 | ||||||
Subtotal | 27 | ||||||
Anytime | |||||||
1 item(s) Burritos Chicken Casita Burrito | 12 | ||||||
Subtotal | 12 | ||||||
Food PointsPlus values total used | 52 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Morning | |||||||
16 cracker(s) Wheat Thins Reduced fat baked snack crackers | 3 | ||||||
1 wedge(s) Light Creamy Garlic & Herb | 1 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
Taco soup - Quick added food | 5 | ||||||
1 item(s) salad, grilled chicken, without dressIng, fast food | 5 | ||||||
1 Tbsp lite honey mustard dressing | 9 | ||||||
Subtotal | 19 | ||||||
Evening | |||||||
1 item(s) 6" whole wheat low carb | 1 | ||||||
1/4 cup(s) shredded fat-free cheddar cheese | 1 | ||||||
1/8 cup(s) roasted chicken breast | 1 | ||||||
Subtotal | 3 | ||||||
Anytime | |||||||
1 item(s) Sugar Free Low Calorie Gelatin Snacks Sugar-Free Low Calorie Strawberry Gelatin | 0 | ||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 26 | ||||||
Food PointsPlus values remaining | 3 | ||||||
Activity | |||||||
15 min elliptical trainer, moderate intensity | 1 | ||||||
10 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
Activity PointsPlus values earned | 2 | ||||||
Check off these important items daily: | |||||||
|
Notes |
Morning | |||||||
1 cup(s) Fiber one raisin bran | 5 | ||||||
1/2 cup(s) 2% reduced fat milk | 2 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 slice(s) bread | 2 | ||||||
1 slice(s) deli-sliced turkey | 0 | ||||||
1/2 item(s) Dill pickles | 0 | ||||||
1 serving(s) French Fries | 6 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 15 | ||||||
Food PointsPlus values remaining | 14 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
This week is already sooo much better!!
No comments:
Post a Comment