PointsPlus® Tracker entries
Wednesday, January 11, 2012
Morning | |||||||
1 serving(s) grape nuts | 5 | ||||||
1/2 cup(s) low-fat milk | 1 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1/2 cup(s) cooked green peas | 1 | ||||||
1 item(s) Sesame chik'n entree | 8 | ||||||
Subtotal | 9 | ||||||
Evening | |||||||
2 slice(s) small sicilian cheese pizza | 10 | ||||||
2 slice(s) garlic bread | 12 | ||||||
Subtotal | 22 | ||||||
Anytime | |||||||
1 medium orange(s) | 0 | ||||||
1 cup(s) canned unsweetened mandarin orange(s) | 0 | ||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 37 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
40 min jogging | 7 | ||||||
Activity PointsPlus values earned | 7 | ||||||
Check off these important items daily: | |||||||
|
1 comment:
ooh, I'm so excited about your new project! Can't wait to try some new yummy veggie recipes! xoxoox
Post a Comment