Sunday, January 08, 2012
Morning | |||||||
1 slice(s) french toast | 4 | ||||||
1/3 cup(s) scrambled egg(s) | 4 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1/2 cup(s) cooked green peas | 1 | ||||||
1/8 item(s) Party Pizza Cheese Pizza | 2 | ||||||
1/2 item(s) soft breadstick(s) | 1 | ||||||
Subtotal | 4 | ||||||
Evening | |||||||
1 item(s) frozen cheese enchilada meal | 9 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 21 | ||||||
Food PointsPlus values remaining | 5 | ||||||
Activity | |||||||
30 min jogging | 5 | ||||||
70 min yoga | 4 | ||||||
Activity PointsPlus values earned | 9 | ||||||
Check off these important items daily: | |||||||
|
it wasn't too bad. I could have gotten more fruits n veggies in.. but it's done.
Today is a new day!
No comments:
Post a Comment