mkay, I won't lie..
I forgot to track everything, everyday..
spank me
I grabbed yesterday's plan
PointsPlus® Tracker entries
Tuesday, January 17, 2012
Morning | |||||||
1 large banana(s) | 0 | ||||||
Subtotal | 0 | ||||||
Midday | |||||||
1 cup(s) mixed greens | 0 | ||||||
1 Tbsp French salad dressing | 2 | ||||||
Subtotal | 2 | ||||||
Evening | |||||||
1 bagel(s) 100% whole wheat thin sliced bagels | 3 | ||||||
1 serving(s) veggie meatballs | 3 | ||||||
Subtotal | 6 | ||||||
Anytime | |||||||
1 serving(s) Crunchy cheese flavored snacks 12 count singles | 4 | ||||||
Subtotal | 4 | ||||||
Food PointsPlus values total used | 12 | ||||||
Food PointsPlus values remaining | 14 | ||||||
Activity | |||||||
60 min yoga | 3 | ||||||
Activity PointsPlus values earned | 3 | ||||||
Check off these important items daily: | |||||||
|
I know, cheetos aren't fruit or veggies.. but they were goooood!
I promise I'll be better!
No comments:
Post a Comment