PointsPlus® Tracker entries
Tuesday, January 03, 2012
Morning | |||||||
1 serving(s) grape nuts | 5 | ||||||
1 small fresh apple(s) | 0 | ||||||
1/3 cup(s) low-fat milk | 1 | ||||||
1 small grapefruit(s) | 0 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1 oz Lacey Swiss Cheese | 2 | ||||||
1 cup(s) lettuce | 0 | ||||||
2 slice(s) reduced-calorie whole wheat bread | 3 | ||||||
1 cup(s) fresh tomato(es) | 0 | ||||||
Subtotal | 5 | ||||||
Evening | |||||||
2 stick(s) Appetizers & Sides Crazy Bread | 5 | ||||||
1 slice(s) 14-inch Large Round Pizza Cheese Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 7 | ||||||
Subtotal | 12 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 23 | ||||||
Food PointsPlus values remaining | 3 | ||||||
Activity | |||||||
20 min jogging | 4 | ||||||
60 min yoga | 3 | ||||||
Activity PointsPlus values earned | 7 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment