I need to fix this!
Monday, January 09, 2012
| Morning | |||||||
| 2 pastry/pastries Pop-Tarts Frosted S'mores Toaster Pastries | 11 | ||||||
| Subtotal | 11 | ||||||
| Midday | |||||||
| 1/2 cup(s) cooked green peas | 1 | ||||||
| 1 meal(s) Fresh Ready Meals Baked ziti | 5 | ||||||
| Subtotal | 6 | ||||||
| Evening | |||||||
| 1/3 item(s) White sub rolls | 4 | ||||||
| 1 slice(s) Cheddar or colby cheese | 3 | ||||||
| 1 cup(s) fresh tomato(es) | 0 | ||||||
| 1 cup(s) lettuce | 0 | ||||||
| 15 item(s) frozen french-fried potatoes, prepared without Fat | 3 | ||||||
| Subtotal | 10 | ||||||
| Anytime | |||||||
| 1 small grapefruit(s) | 0 | ||||||
| Subtotal | 0 | ||||||
| Food PointsPlus values total used | 27 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 30 min stairclimber, 30 steps per minute | 5 | ||||||
| 40 min jogging | 7 | ||||||
| Activity PointsPlus values earned | 12 | ||||||
| Check off these important items daily: | |||||||
| |||||||
1 comment:
I am trying to get rid of the proteins as well... having boiled eggs in the fridge and cooked cold beans has helped me so far, plus I keep tons of meat in the house at the moment. Usually I am not that much of a meat girl, but... let's just say it is a hormone-based decision.
Post a Comment